Qubit 8/6/19
E1 E2 E3 E4 E5 P1 P2 P3 P4 P5
Procedure
8119.2 microleters of buffer and 40.8 microleters of quant-it reagent were mixed into a master mixed for 40 reactions (should have been 42) + a 2% error
190 microleters of the master mix was mixed with 10 microleters of standard 1 and standard 2 199 microleters of the master mix was mixed with 1 microleter of each post-PCR DNA sample
The samples were run through the Qubit on the dsDNA - Broad Range setting. The nanograms of DNA per microleter was determinded
| Sample | 24F #1 | 24F #2 | 28S #1 | 28S #2 | IA2 #1 | IA2 #2 | ITS1 #1 | ITS1 #2 |
|---|---|---|---|---|---|---|---|---|
| E1 | 45.8 ng/μl | 43.0 | 86.0 | 83.0 | 94.0 | 91.0 | 31.6 | 31.0 |
| E2 | 49.2 ng/μl | 48.4 | 86.0 | 85.2 | 105 | 101 | 30.2 | 29.6 |
| E3 | 53.2 ng/μl | 52.6 | 80.8 | 78.8 | 104 | 103 | 21.4 | 21.0 |
| E4 | 55.2 ng/μl | 54.6 | 82.4 | 80.8 | 105 | 96.0 | 31.2 | 30.6 |
| E5 | 53.2 ng/μl | 52.8 | 80.0 | 79.2 | 107 | 105 | 29.2 | 28.8 |
| P1 | 39.2 ng/μl | 38.8 | 45.2 | 44.0 | 19.0 | 18.6 | 27.0 | 26.6 |
| P2 | 18.2 ng/μl | 18.0 | 26.2 | 25.8 | 12.9 | 12.7 | 14.7 | 14.5 |
| P3 | 39.6 ng/μl | 39.4 | 45.0 | 44.4 | 13.2 | 13.0 | 10.2 | 10.1 |
| P4 | 45.0 ng/μl | 44.8 | 48.0 | 47.0 | 17.8 | 17.5 | 24.4 | 24.0 |
| P5 | 46.2 ng/μl | 46.0 | 8.44 | 8.20 | 9.62 | 9.46 | 20.8 | 20.4 |
| Standard 1 | 165.88 ng/μl | |||||||
| Standard 2 | 17385.21 ng/μl |
All of these are in ng/μl
For 24F E1-5 was taken from the 7-15-19 tube. P1-5 was taken from the 7-16-19 tube
For 28S E1-5 was taken from the 7-17-19 tube. P1-5 was taken from the 7-22-19
For IA2 E1-5 was taken from 7-23-19. P1 and P3-5 was taken from 7-24-19 P2 was from 7-29-19.
For ITS1 E1 E2 E3 and E5 was taken from 6-18-19 and E4 was taken from 6-19-19. P1-5 was taken from 6-19-19.
Notes
- P5 for 28S was weak in the PCR and came out as ~8.3
This Data will be used to create aloquates to send to be sequenced.